<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 8 October 2026 at 00:28 by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://confx-analytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Business Intelligence and Analytics Summit</title>
		<link><![CDATA[https://confx-analytics.com]]></link>
		<description><![CDATA[Business Intelligence and Analytics Summit]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Oct 2026 13:55:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://confx-analytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://confx-analytics.com/]]></guid>
			<link><![CDATA[https://confx-analytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/]]></link>
			<title>Agenda</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/event-details/business-intelligence-analytics-summit-2027/]]></guid>
			<link><![CDATA[https://confx-analytics.com/event-details/business-intelligence-analytics-summit-2027/]]></link>
			<title>Business Intelligence and Analytics Summit 2027</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 13:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/register/]]></guid>
			<link><![CDATA[https://confx-analytics.com/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 08:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/six-themes-enterprise-data-ai-2027/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/six-themes-enterprise-data-ai-2027/]]></link>
			<title>Six shifts reshaping enterprise data and AI budgets for 2027</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 08:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/contact-us/]]></guid>
			<link><![CDATA[https://confx-analytics.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/apply-to-speak/]]></guid>
			<link><![CDATA[https://confx-analytics.com/apply-to-speak/]]></link>
			<title>Apply to Speak</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/sponsorship/]]></guid>
			<link><![CDATA[https://confx-analytics.com/sponsorship/]]></link>
			<title>Sponsorship Opportunities</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/data-ai-trends-planning-2027/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/data-ai-trends-planning-2027/]]></link>
			<title>Gartner&#8217;s 2026 forecasts for data and analytics, sorted by year</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/eu-rules-calendar-data-ai-2027/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/eu-rules-calendar-data-ai-2027/]]></link>
			<title>The EU rules calendar for data and AI teams, 2025 to 2028</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/why-enterprise-ai-pilots-stall/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/why-enterprise-ai-pilots-stall/]]></link>
			<title>Where AI pilots stall on the way to production</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/how-we-choose-sessions-biaas-2027/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/how-we-choose-sessions-biaas-2027/]]></link>
			<title>What we leave out of the BIAAS program</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/data-culture-the-barrier-everyone-names/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/data-culture-the-barrier-everyone-names/]]></link>
			<title>Culture is the barrier everyone names</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/data-products-and-data-contracts/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/data-products-and-data-contracts/]]></link>
			<title>Data products and data contracts: what they are and who owns them</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/self-service-analytics-without-the-sprawl/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/self-service-analytics-without-the-sprawl/]]></link>
			<title>Running self-service analytics without losing the numbers</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/questions-to-bring-to-biaas-2027/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/questions-to-bring-to-biaas-2027/]]></link>
			<title>Ten questions worth bringing to BIAAS 2027</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/data-quality-back-at-the-top/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/data-quality-back-at-the-top/]]></link>
			<title>Data quality is back at the top of the list</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/nobody-counts-the-dashboards/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/nobody-counts-the-dashboards/]]></link>
			<title>Nobody counts the dashboards</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/generative-ai-pilot-to-production-checklist/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/generative-ai-pilot-to-production-checklist/]]></link>
			<title>Seven checks before an AI pilot goes live</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/measure-business-value-data-ai/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/measure-business-value-data-ai/]]></link>
			<title>How to measure what analytics and AI work is worth</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/agentic-ai-enterprise-explained/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/agentic-ai-enterprise-explained/]]></link>
			<title>Agentic AI in the enterprise: a working explainer</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/decision-intelligence-explained/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/decision-intelligence-explained/]]></link>
			<title>Decision intelligence for BI teams</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/read-the-95-percent-figure/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/read-the-95-percent-figure/]]></link>
			<title>Ninety-five per cent of what? Reading the most quoted AI statistic</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/resources/semantic-layer-cost-control/]]></guid>
			<link><![CDATA[https://confx-analytics.com/resources/semantic-layer-cost-control/]]></link>
			<title>Your semantic layer is a cost control</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 07:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/registration-and-breakfast/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/registration-and-breakfast/]]></link>
			<title>Registrations and Breakfast</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 05:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/registrations-and-breakfast/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/registrations-and-breakfast/]]></link>
			<title>Registrations and Breakfast</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/opening-remarks/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/opening-remarks/]]></link>
			<title>Opening Remarks</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/navigating-ai-economics-and-boardroom-expectations/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/navigating-ai-economics-and-boardroom-expectations/]]></link>
			<title>Navigating AI Economics and Boardroom Expectations</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/building-the-data-foundation-for-ai-quality-engineering-access-and-interoperability/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/building-the-data-foundation-for-ai-quality-engineering-access-and-interoperability/]]></link>
			<title>Building the Data Foundation for AI: Quality, Engineering, Access and Interoperability</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/the-semantic-layer-one-definition-of-the-business-across-every-system/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/the-semantic-layer-one-definition-of-the-business-across-every-system/]]></link>
			<title>The Semantic Layer: One Definition of the Business Across Every System</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/coffee-networking-break/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/coffee-networking-break/]]></link>
			<title>Coffee &#038; Networking Break</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/panel-discussion-the-ai-stack-strategy-concentration-risk-procurement-and-european-alternatives/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/panel-discussion-the-ai-stack-strategy-concentration-risk-procurement-and-european-alternatives/]]></link>
			<title>Panel Discussion: The AI Stack Strategy: Concentration Risk, Procurement and European Alternatives</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/retrieval-and-knowledge-graphs-for-unstructured-enterprise-data/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/retrieval-and-knowledge-graphs-for-unstructured-enterprise-data/]]></link>
			<title>Retrieval and Knowledge Graphs for Unstructured Enterprise Data</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/data-products-in-production-ownership-reuse-quality-and-lifecycle/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/data-products-in-production-ownership-reuse-quality-and-lifecycle/]]></link>
			<title>Data Products in Production: Ownership, Reuse, Quality and Lifecycle</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/networking-lunch/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/networking-lunch/]]></link>
			<title>Networking Lunch</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/token-economics-and-ai-finops-in-action/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/token-economics-and-ai-finops-in-action/]]></link>
			<title>Token Economics and AI FinOps in Action</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/panel-discussion-the-eu-ai-act-in-practice-from-compliance-requirements-to-operational-controls/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/panel-discussion-the-eu-ai-act-in-practice-from-compliance-requirements-to-operational-controls/]]></link>
			<title>Panel Discussion: The EU AI Act in Practice: From Compliance Requirements to Operational Controls</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/fireside-chat-the-2027-data-ai-operating-model-what-should-the-function-own/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/fireside-chat-the-2027-data-ai-operating-model-what-should-the-function-own/]]></link>
			<title>Fireside Chat: The 2027 Data &#038; AI Operating Model: What Should the Function Own?</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/closing-remarks-day-1/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/closing-remarks-day-1/]]></link>
			<title>Closing Remarks &#8211; Day 1</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/cocktail-reception/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/cocktail-reception/]]></link>
			<title>Cocktail Reception</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/opening-remarks-2/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/opening-remarks-2/]]></link>
			<title>Opening Remarks</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/ai-agent-observability-monitoring-security-access-control-and-audit-trails/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/ai-agent-observability-monitoring-security-access-control-and-audit-trails/]]></link>
			<title>AI &#038; Agent Observability: Monitoring, Security, Access Control and Audit Trails</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/what-trustworthy-ai-means-to-customers-regulators-and-employees/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/what-trustworthy-ai-means-to-customers-regulators-and-employees/]]></link>
			<title>What &#8220;Trustworthy AI&#8221; Means to Customers, Regulators and Employees</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/panel-discussion-governing-agents-that-act-on-their-own/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/panel-discussion-governing-agents-that-act-on-their-own/]]></link>
			<title>Panel Discussion: Governing Agents That Act on Their Own</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/coffee-networking-break-2/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/coffee-networking-break-2/]]></link>
			<title>Coffee &#038; Networking Break</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/fireside-chat-withdrawing-an-agent-from-production-and-the-controls-that-followed/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/fireside-chat-withdrawing-an-agent-from-production-and-the-controls-that-followed/]]></link>
			<title>Fireside Chat: Withdrawing an Agent From Production and the Controls That Followed</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/from-bi-to-decision-intelligence-modern-analytics-in-the-age-of-conversational-ai/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/from-bi-to-decision-intelligence-modern-analytics-in-the-age-of-conversational-ai/]]></link>
			<title>From BI to Decision Intelligence: Modern Analytics in the Age of Conversational AI</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/ai-in-customer-facing-operations-what-improved-performance-and-what-did-not/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/ai-in-customer-facing-operations-what-improved-performance-and-what-did-not/]]></link>
			<title>AI in Customer-Facing Operations: What Improved Performance and What Did Not</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://confx-analytics.com/schedule/networking-lunch-2/]]></guid>
			<link><![CDATA[https://confx-analytics.com/schedule/networking-lunch-2/]]></link>
			<title>Networking Lunch</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 13:11:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
